We are engaged in supplying and trading a range of Power Wheelchair, which is sourced from authentic vendors of the market. Our portfolio comprises various models such as Big Bounder Power Wheelchairs,Reclining Power Wheelchair, Front Wheel Drive Power Chair etc. To ensure that the products are defect free and flawless, these are stringently checked by the quality control department at the time of procurement. Our products are widely demanded in the market for their features like high operational efficiency, ergonomically adjustable and longer service life.
Product Details:
Minimum Order Quantity | 1 Piece |
Operation | Hydraulic |
Maximum Load | 150kg |
Maximum Lifting Height | 12 to18 inch |
Brand | NUK HEALTCARE |
Warranty | Provided |
AMC/After Sales Service | Yes |
Usage/Application | Patient Lift & Shift |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NUK HEALTCARE |
Model Name/Number | P12 |
Usage/Application | Patient Lift & Shift |
Size | 12 to 18 inch |
Operation | Hydraulic |
Maximum Load | 150 kg |
Maximum Lifting Height | 12 to18 inch |
Overloading Alarm | Not Available |
AMC/After Sales Service | Yes |
Area Of Cabin | 22 x 32 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Wheelchairs | Reclining Wheelchairs |
Model Number | Forest 3 Initial |
Material | MS |
Battery (mAh) | 75 Ah |
Weight Capacity | 251 - 350 Lbs |
Seat Width | Standard 17 to 19 |
Frame Color | Any |
Max Speed | 10 KMPH |
Front Wheel | 9.5" |
Motor Output | 350W AMT Schmid German |
Seat Height (inch) | 20 |
Speed | 10 |
Warranty | 1 year |
Wheel Diameter (mm) | 9.5" |
Is It Foldable | Non Foldable |
Function | Optional |
Condition | New |
Automatic | Yes |
Armrests | Yes |
Back Fixed | Yes |
Brand | VERMEIREN |
Additional Information:
Product Details:
Type Of Wheelchairs | Midwheel Drive Power Wheelchair |
Model Name/Number | Q6 Edge 3 |
Material | Steel |
Battery | 62 AH, 24 V |
Weight Capacity | 251 - 350 Lbs |
Seat Width | 17 to 19 inch |
Frame Color | Green |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Wheelchairs | Ergonomic Wheelchairs |
Brand | Nuk Healthcare |
Weight Capacity | 251 - 350 Lbs |
Seat Width | Youth : 10 to 15 |
Motor Output | 450W x 24V x 2 pieces |
Battery | 50AH x 12V x 2 pieces |
Max. Speed | 10.8 Km/h |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Nuk Healthcare |
Weight Capacity | Upto 250 Lbs, 351 - 450 Lbs, 451 - 550 Lbs, 551 - 650 Lbs |
Speed | 8 Km/h |
Weight | 25 Kg |
Slope | 12 Degree |
Condition | New |
Motor Output | 450W x 24V x 2 Pieces |
Battery | 50AH x 12V x 2 Pieces |
Max Speed | 10.8 Km/h |
Product Details:
Weight Capacity | 500 Lbs |
Seat Width | 21" to 48" |
Frame Color | Black, Red |
Seat Depth | 12" to 23" |
Seat Height | 19" to 25" |
Back Height | 15" to 24" |
Frame Style | H-Style |
Steel Drive Wheel | 12.75" * 4.00" |
Warranty | 1 Year on entire chair |
Product Details:
Brand | Bounder Plus |
Weight Capacity | Upto 250 Lbs |
Frame Color | Black |
Seat | Power seat |
Tilt Angle | 50 degree (optional) |
Add other options to this package for a full-featured chair. For example, add our stable seat elevator or a tilt system.
Travels Through:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Wheelchairs | Ergonomic Wheelchairs |
Brand | Jazzy |
Weight Capacity | Upto 250 Lbs |
Seat Width | Standard : 17 to 19 |
Frame Color | Red & Black |
Folding Type | Non-Foldable |
Turning Radius | 24" |
Current | 40 A |
Product Details:
Weight Capacity | Upto 250 Lbs |
Automation Grade | Automatic |
Frame Color | Black |
Material | MS |
Country of Origin | Made in India |
Model Number | RS3 |
Product Details:
Minimum Order Quantity | 100 Unit |
Seat Width | 18 |
Seat Height | 19 |
Load Capacity | 120 |
Number Of Wheels | 4 Wheels |
Automation Grade | Automatic |
Color | Black |
Manual wheelchair Chrome plated With Magwheel
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Wheelchairs | Travel Wheelchairs |
Brand | Pride Mobility |
Weight Capacity | Upto 250 Lbs |
Foldable | American Made folding Aluminium wheelchair |
Charger | yes |
Controller | yes |
Frame Material | aluminum |
Motor | Brushless PMDC |
Number Of Wheel | 4 |
Power Source | Battery |
Seat Height | 22 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Wheelchairs | Ergonomic Wheelchairs |
Weight Capacity | Upto 250 Lbs |
Seat Width | Standard 17 to 19 |
Brand | Jazzy |
Max Speed | 8.5 Km/h |
Condition | New |
Turning Radius | 24.75" |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Comfort Mobility |
Model | Bronco-EB-207 |
Weight | 85 Kg |
Max Speed | 11.40 km/h |
Loading Capacity | 165 Kg |
Motor Output | 450W x 24V x 2 pcs |
Battery | 50AH x 12V x 2 pcs |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Nuk Health Care |
Load Capacity(kg) | 100-150 kg |
Lifting height (meters) | 30 m |
Max Speed | 0-100 mm/sec |
Max Rise | 30 m |
Model No. | LG-2020 |
Minimum stairs dimension | 58 cm |
Minimum dimension of L shaped landing | 100x75 cm |
Packaging dimension | 97x57x70 cm |
Operating range | 560 Steps (with loading capacity 160 Kg) |
Total weight | 44 Kg |
Weight of the handle bar with controls | 10 Kg |
Weight of the base equipment | 24 Kg |
Max dimension | 53x82 cm |
Motor power | 350W |
Battery charger power supply | 220 V |
Maximum transportable weight | 130 Kg-160 Kg |
Operating range when in reserve battery | 40 Steps |
Condition | New |
amc | no |