Product Details:
Minimum Order Quantity | 1 Piece |
Frame Color | Black |
Brand | Karma Mobility |
Seat Size | 16"x17" |
Open Size | 930 x 590 x 910 mm |
Collapsed Size | 840 x 415 x 730 mm |
Max User Weight | 100 Kg |
Product Weight | 8.3 Kg |
Crash Tested | Yes |
Model | KM-5000 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | Jazz S50 |
Type of Wheelchairs | Manual |
Frame Color | Blue |
Weight Capacity | Upto 250 Lbs. |
Seat Width | Standard 17 |
Material | Iron |
Brand | VERMEIREN |
Frame Material | MS |
Automation Grade | Manual |
Folded Width (inch) | 8" |
Frame Style | standard |
Front Wheel Size (inch) | 8" thick |
Open Size (mm) | 23" |
Rear Tire Diameter (mm) | 24" |
Seat Color | black |
Pipe Material | MS |
Delivery | immediate |
Speed (km per min) | NA |
Footrest | detachable |
Upholstery | imported |
Motor Power (W) | NA |
Wheelchair Weight (kg) | 14 |
Cruising Current (A) | NA |
Brake Type | manaul |
Drop Back Handle | Without Drop Back Handle |
Condition | New |
Is It Foldable | Foldable |
Rear Wheel Lock | Yes |
Hand Brake | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Wheelchairs | Manual |
Frame Color | Black |
Weight Capacity | Upto 250 Lbs. |
Brand | Comfort mobility |
Material | Mild Steel |
Function | Auxiliary Walk |
Seat Size | 16" x17" |
Open Size | 930 x 590 x 910 mm |
Collapsed Size | 840 x 415 x 730 mm |
Max User Weight | 100 Kg |
Product Weight | 8.3 Kg |
Crash Tested | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Weight Capacity | Upto 250 Lbs. |
Seat Width | Standard : 17 |
Frame Color | Red |
Brand | Karma Mobility |
Model | KM-2500 |
Condition | New |
Seat Size | 16"x17" |
Open Size | 930 x 590 x 910 mm |
Collapsed Size | 840 x 415 x 730 mm |
Max User Weight | 100 Kg |
Product Weight | 8.3 Kg |
Crash Tested | Yes |
Product Details:
Minimum Order Quantity | 25 Piece |
Frame Color | Black |
Seat Width | Standard 17" to 19" |
Type Of Wheelchairs | Manual |
Brand | NUK Healthcare |
Weight Capacity | Upto 250 Lbs |
Condition | New |
Seat Size | 16"x 17" |
Collapsed Size | 110 x 70 x 105 mm |
Open Size | 850 x 400 x 800 mm |
Steel Wheelchairs are developed by employing futuristic techniques together with the use of a finest-grade material in tune with nationally accepted ethics of supremacy.
Product Details:
Elevated life
Perfect dimensions
Precise design
Product Details:
Type of Wheelchairs | Manual |
Seat Width | 38 cm,42 cm,46 cm,50 cm |
Seat Depth | 40 cm (for seat width of 38 cm), 42 cm (for seat width of 42-50 cm) |
Lumbar Angle | 5 Degree |
Model | Centro A3 |
Weight | 17.1 kg |
Seat Height | Front 48-50 cm, Back 46-48 cm |
Back Height | 40 cm |
Load Capacity | Max. 120 kg |
Upholstery | Nylon, Padded, Washable, Skin-Friendly |
Footplate | Divided with calf belt, Fold-up |
Side panel | 45 mm |
Seat Angle Adjustment | Yes |
Product Details:
Number Of Wheels | 4 Wheels |
Automation Grade | Automatic |
Country of Origin | Made in India |
Type of Wheelchairs | Manual |
Weight Capacity | 160 kg |
Seat Width | 20 |
Product Details:
Type of Wheelchairs | Manual |
Weight Capacity | 100kg |
Armrest | Fixed |
Material | MS |
Usage/Application | Home |
Country of Origin | Made in India |
Total weight | 18.9kg (16") 18lbs |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Wheelchairs | Manual |
Weight Capacity | Upto 250 Lbs. |
Seat Width | Standard : 17 |
Brand | Hero |
Rear Wheel Size | 24" |
Front Wheel Size | 8" |
Foldable | Yes |
Product Weight | 8 Kg |
Max User Weight | 100 Kg |
Crash Tested | Yes |
Model | MHL-1001 |
Product Details:
Type of Wheelchairs | Manual |
Seat Width | 15 |
Maximum load capacity | 275 lbs |
Back height | 16" to 19" |
Seat depth | 16" to 18" |
Chair weight | 15 kg |
Model | Start M2 |
Product Details:
Seat Width | 16" to 18" |
Material | Aluminum Alloy Frame |
Weight | 100 kg |
Model | Aurora 3 |
Product Details:
Model | Start M5 |
Width of Seat | 380 mm - 480 mm |
Depth of Seat | 400 mm - 460 mm |
Height Overall | 770 mm - 995 mm |
Width Overall | 570 mm - 695 mm |
Type of Wheelchairs | Manual |
Weight Capacity | 125 kg |
Product Details:
Frame Color | Black |
Type of Wheelchairs | Manual, Paediatric |
Weight Capacity | 100 kg |
Seat Width | 12 to 15 |
Canopy Type | Anti-Ultraviolet |
Product Details:
Type of Wheelchairs | Manual |
Weight Capacity | 110 kg |
Material Grade | 7005 |
Material | Aluminum |
Armrest | Adjustable |
Backrest | Adjustable |