Product Details:
Minimum Order Quantity | 1 Piece |
Seat Width | Standard : 17" to 19", Standard : 17 |
Frame Color | Multi Color |
Weight Capacity | 251 |
Base Size Width | 24.4" |
Overall Base Size Length | 35.5" |
Turning Radius | 20.5" |
Motor Speed | 6 Mph |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Comfort Mobility |
Automatic | Yes |
Net Weight | 62.7 Kg |
Max Loading | 160 Kg |
Available Seat Width | L (51 cm), A (46 cm), D (42 cm), S (38 cm) |
Max Speed | 9.15 Km/h |
Condition | New |
Motor Output | 450W x 24V x 2 pcs |
Battery | 50AH x 12V x 2 pcs |
Rear Wheel | 3"-8" |
Front Caster | 2.5"-4" |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Wheelchairs | Ergonomic Wheelchairs,Travel Wheelchairs,Reclining Wheelchairs |
Weight Capacity | Upto 250 Lbs |
Frame Color | Black |
Brand | Comfort Mobility |
Max. Speed | 10.8 Km/h |
Condition | New |
Max Loading | 140 kg |
Rear Wheel | 16" |
Front Caster | 9" |
We have marked a distinct position in the market by manufacturing, trading, wholesaling and supplying a high quality range of Conqueror RS2 Electronic Wheelchair. We gives the comfort while seated in the wheelchair. Furthermore, these are fabricated in accordance with international standards and are delivered on time.
Specifications:
Rigid steel framework
PG controller
Flip-backward & height adjustable armrest
Detachable & swing away footrest
Angle adjustable footplate
Product Details:
Type of Wheelchairs | Electric |
Frame Color | Black |
Weight | 86 Kg |
Max Speed | 10.8 km/h |
Model | TRAVELLER-103S |
Battery | 50AH x 12V x 2 PCS |
Max Speed | 8.5 Kmph |
Available Sizes | 18", 16" |
Slope | 10 Degree |
Rear Wheel | 2.5" - 6" Pneumatic Tyre |
Motor Output | 200 W |
Condition | New |
Max Loading | 140 Kg |
Steel Framework:
Charger: 24 V, 2 AMP (automatic type)
Optional: Headlights & Turning lights
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Wheelchairs | Rigid Frame |
Seat Width | Standard : 17 to 19 |
Frame Color | Black |
Brand | Comfort Mobility |
Weight Capacity | Upto 250 Lbs |
Condition | New |
Motor Output | 450W x 24V x 2pcs |
Battery | 50AH x 12V x 2 pcs |
Max Speed | 10.8 Km/h |
Max Loading | 140 Kg |
Series | RS-2 |
With very elongated years of working in this niche, we are busy in supplying Conqueror RS Wheelchair.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Wheelchairs | Electric |
Seat Width | Standard : 17 |
Brand | Comfort Mobility |
Condition | New |
Max Loading | 140 Kg |
Max Speed | 10.8 Km/h |
Battery | 50AH x 12V x 2 pcs |
Motor Output | 450W x 24V x 2pcs |
Model | SUNNY-2P |
Product Details:
Minimum Order Quantity | 1 Piece |
Model | CP 101 |
Loading Capacity | 75 Kg |
Adjustable Height | 96-114 cm |
Dimension | 77x40x95 cm |
Total Width | 65 cm |
Capacity | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Wheelchairs | Travel Wheelchairs |
Seat Width | 17 |
Weight Capacity | Upto 250 Lbs |
Max Speed | 8.5 Kmph |
Rear Wheel | 2.5 to 6 inch |
Model | 103-A |
Motor Output | 200 W |
Battery | 20 AH |
Available Size | 18", 16" |
Condition | New |
Frame Material | Aluminium |
Voltage | 24 V |
Front Wheel | 8 by 2 inch |
Material | PU |
Product Details:
Minimum Order Quantity | 1 Unit |
Frame Color | Pink |
Brand | Comfort Mobility |
Weight Capacity | Upto 250 Lbs |
Motor Output | 200WX24VX2PCS |
Slope Gradeability | 10* |
Max user weight | 120 kg |
Framework | Aluminum |
Charger | 24V 2AMP( Automatic Type ) |
Front Wheel | 200X50 PU Castor |
Rear Wheel | 2.5 |
Dynamic Controller | A Series |
Max Speed in High Speed Mode | 8.5 km/h |
Available Size | 18*,10* |
Product Details:
Type of Wheelchairs | Ergonomic Wheelchairs |
Weight Capacity | Upto 250 Lbs |
Automation Grade | Automatic |
Usage/Application | Home |
Seat Width | Youth 10 to 15 |
Model | KP10.3 TR |
Product Details:
Type of Wheelchairs | Ergonomic Wheelchairs |
Weight Capacity | Upto 250 Lbs |
Automation Grade | Automatic |
Usage/Application | Home |
Armrest | 3-Directional Adjustability |
Model | KP 45.3 TR |
Color | Red and Black |
Product Details:
Weight Capacity | Upto 250 Lbs |
Type of Wheelchairs | Ergonomic Wheelchairs |
Max Speed forward | 11.40 km/h |
Front Casto | 2.80/2.50-4 Pneumatic castor (9*) |
Rear Wheel | 3.00-10 Pneumatic Tire (16*) with suspension, with fender |
Available seat width | L (51cm), A(46cm),D(42cm),S(38cm) size |
Max Loading | 160 Kg |
Model | LY-EB207 |
Product Details:
Frame Color | Black |
Type of Wheelchairs | Ergonomic Wheelchairs |
Total Length Footrest Up | 75 cm |
Total Length Footrest Down | 97 |
Motor Electric Propostional | 2 x 300 watts |
Width Narrow Armrest | 63 cm |
Backrest Height | 103 |
Product Details:
Type of Wheelchairs | Ergonomic Wheelchairs |
Frame Color | Black |
Weight Capacity | Upto 250 Lbs |
Series | P4 |
Number of Wheel | 4 |
Footrest | Adjustable |
Battery | 200 Amp |
The powerful 4X4 Country
Product Details:
Type of Wheelchairs | Travel Wheelchairs |
Brand | Karma |
Speed | 8 Km/h |
Weight | 23 Kg |
Foldable | Yes |
Loading Capacity | 120 Kg |
Slope | 12 Degree |
Range Capacity | 15 Km |
Alimentazione Battery | 24V |
Motor Power | 350W |
Series | GM Lite |
Specification:
GM lite is the lite weight electronic wheelchair
It can be folded and opened in just 5 seconds
Brush less motors Hub motors
5 times longer life than normal motors
Product Details:
Type of Wheelchairs | Ergonomic Wheelchairs |
Weight Capacity | Upto 250 Lbs |
Automation Grade | Automatic |
Usage/Application | Home |
Material | Steel |
Product Details:
Type of Wheelchairs | Ergonomic Wheelchairs |
Brand | Nuk Healthcare |
Weight Capacity | Upto 250 Lbs |
Battery Power | 50AH Battery |
Model | KP 80 |
Product Details:
Frame Color | Black |
Weight Capacity | Upto 250 Lbs |
Battery | Two 110 A |
Distace Travel | 25 to 30 km |
Drive Wheels | Four 250-watt |
The powerful 4X4 Crossover
Product Details:
Type of Wheelchairs | Electric Wheelchair |
Seat Width | Youth : 10 to 15 |
Frame Color | Red, Black |
Weight Capacity | Upto 250 Lbs |
Controller | PG GC 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Wheelchairs | Travel Wheelchairs |
Brand | Pride Mobility |
Model Number | IGO Plus Pride Mobility USA |
Material | Aluminium |
Battery | lithium battery |
Question | 27kg |